Sizing Guide
| SIZE CHART | |||
|---|---|---|---|
| Size | Cm | Inches | Euro |
| Small | 80 - 85 | 30 - 32 | Euro 3 |
| Medium | 85 - 90 | 32 - 34 | Euro 4 |
| Large | 90 - 95 | 34 - 36 | Euro 5 |
| X-Large | 95 - 100 | 36 - 38 | Euro 6 |
| XX-Large | 100 - 105 | 38 - 40 | Euro 7 |
Our underwear is designed to fit snuggly so our sizing is a little more exacting.
If a 34' Trouser fits you perfectly then you would be a size LARGE (34' – 36' Waist).
If you take a 33' trouser then you would be a size MEDIUM (32' – 34' Waist)
If you need help with your sizing please feel free to contact us at help@tribeunderwear.com.au
